Share Certificates
Share certificate accounts offer competitive rates and flexible terms that allow you to choose how long you’d like to save. We offer a variety of short and long-term options to fit your needs, with returns guaranteed for any term you choose.
Get started with our most popular options, starting at just a $500 minimum balance.
6 Month Share Certificate
| Minimum Balance | Dividend Rate | APY |
|---|---|---|
| $500 | 3.25% | 3.30% |
| $10,000 | 3.30% | 3.35% |
| $50,000 | 3.35% | 3.40% |
| $100,000 | 3.40% | 3.45% |
| $250,000 | 3.40% | 3.45% |
12 Month Share Certificate
| Minimum Balance | Dividend Rate | APY |
|---|---|---|
| $100 | 3.40% | 3.45% |
| $10,000 | 3.45% | 3.51% |
| $50,000 | 3.45% | 3.51% |
| $100,000 | 3.50% | 3.56% |
| $250,000 | 4.05% | 4.13% |
Rates are subject to change without notice, so be sure to lock yours in before it’s too late!
Looking for more flexible term lengths? Choose from the options below to start saving!
3 Month Share Certificate
| Minimum Balance | Dividend Rate | APY |
|---|---|---|
| $500 | 2.80% | 2.84% |
| $10,000 | 2.85% | 2.89% |
| $50,000 | 2.85% | 2.89% |
| $100,000 | 2.90% | 2.94% |
| $250,000 | 2.90% | 2.94% |
2 Year Share Certificate
| Minimum Balance | Dividend Rate | APY |
|---|---|---|
| $500 | 3.20% | 3.25% |
| $10,000 | 3.25% | 3.30% |
| $50,000 | 3.25% | 3.30% |
| $100,000 | 3.30% | 3.35% |
| $250,000 | 3.30% | 3.35% |
3 Year Share Certificate
| Minimum Balance | Dividend Rate | APY |
|---|---|---|
| $500 | 3.25% | 3.30% |
| $10,000 | 3.30% | 3.35% |
| $50,000 | 3.30% | 3.35% |
| $100,000 | 3.40% | 3.45% |
| $250,000 | 3.40% | 3.45% |
APY = Annual Percentage Yield. Rates subject to change without notice. Minimum deposit requirements apply and may vary by certificate tier. Penalty may be imposed for early withdrawal. Membership eligibility required. Federally insured by NCUA.
Wishing for More?
Get increased flexibility and a competitive rate with our Three Wishes Share Certificate!