Rates
Dividend Declaration and Loan Rates Current as of November 1, 2025.
Rates (Kiosk)
Regular Savings, Primary Savings, Holiday Club
| Minimum Balance | Dividend Rate | APY | 
|---|---|---|
| $5 – $249 | 0.00% | 0.00% | 
| $250 – $4,999 | 0.05% | 0.05% | 
| $5,000 – $9,999 | 0.10% | 0.10% | 
| $10,000 – $24,999 | 0.15% | 0.15% | 
| $25,000 – $49,999 | 0.20% | 0.20% | 
| $50,000 | 0.20% | 0.20% | 
Primary Checking, Noble Perks Checking, Noble Perks Plus Checking
| Product | Minimum Balance | Dividend Rate | APY | 
|---|---|---|---|
| Primary Checking | $0 | 0.00% | 0.00% | 
| Noble Perks Checking | $0 | 0.00% | 0.00% | 
| Noble Perks Plus Checking | $0 | 0.25% | 0.25% | 
Star Savers, Evergreen Teen Savings
| Minimum Balance | Dividend Rate | APY | 
|---|---|---|
| $5 – $249 | 0.00% | 0.00% | 
| $250 – $4,999 | 0.05% | 0.05% | 
| $5,000 – $9,999 | 0.10% | 0.10% | 
| $10,000 – $24,999 | 0.15% | 0.15% | 
| $25,000 – $49,999 | 0.20% | 0.20% | 
| $50,000 | 0.20% | 0.20% | 
Reverse Money Market
| Minimum Balance | Dividend Rate | APY | 
|---|---|---|
| $100 | 4.89% | 5.00% | 
| $2,501 | 2.47% | 2.50% | 
| $5,000 | 1.24% | 1.25% | 
| $7,500 | 1.00% | 1.00% | 
| $10,000 | 0.75% | 0.75% | 
Loyalty Money Market
| Minimum Balance | Dividend Rate | APY | 
|---|---|---|
| $2,500 | 1.00% | 1.00% | 
| $10,000 | 1.05% | 1.06% | 
| $50,000 | 1.05% | 1.06% | 
| $100,000 | 1.60% | 1.61% | 
| $500,000 | 1.65% | 1.66% | 
Money Market Advantage
Money Market Advantage
| Minimum Balance | Dividend Rate | APY | 
|---|---|---|
| $2,500 | 0.75% | 0.75% | 
| $10,000 | 0.80% | 0.80% | 
| $50,000 | 0.80% | 0.80% | 
| $100,000 | 1.35% | 1.36% | 
| $500,000 | 1.40% | 1.41% | 
3-5 Month Share Certificate
| Minimum Balance | Dividend Rate | APY | 
|---|---|---|
| $500 | 2.80% | 2.84% | 
| $10,000 | 2.85% | 2.89% | 
| $50,000 | 2.85% | 2.89% | 
| $100,000 | 2.90% | 2.94% | 
| $250,000 | 2.90% | 2.94% | 
6-11 Month Share Certificate
| Minimum Balance | Dividend Rate | APY | 
|---|---|---|
| $500 | 3.35% | 3.40% | 
| $10,000 | 3.40% | 3.45% | 
| $50,000 | 3.45% | 3.50% | 
| $100,000 | 3.50% | 3.56% | 
| $250,000 | 3.50% | 3.56% | 
1-2 Year Share Certificate
| Minimum Balance | Dividend Rate | APY | 
|---|---|---|
| $100 | 3.15% | 3.20% | 
| $10,000 | 3.20% | 3.25% | 
| $50,000 | 3.20% | 3.25% | 
| $100,000 | 3.25% | 3.30% | 
| $250,000 | 3.25% | 3.30% | 
2-Year Share Certificate
| Minimum Balance | Dividend Rate | APY | 
|---|---|---|
| $500 | 3.20% | 3.25% | 
| $10,000 | 3.25% | 3.30% | 
| $50,000 | 3.25% | 3.30% | 
| $100,000 | 3.30% | 3.35% | 
| $250,000 | 3.30% | 3.35% | 
Three Wishes Share Certificate (2 Years)
| Minimum Balance | Dividend Rate | APY | 
|---|---|---|
| $500 | 3.00% | 3.04% | 
| $10,000 | 3.05% | 3.09% | 
| $50,000 | 3.05% | 3.09% | 
| $100,000 | 3.10% | 3.14% | 
| $250,000 | 3.10% | 3.14% | 
3-Year Share Certificate
| Minimum Balance | Dividend Rate | APY | 
|---|---|---|
| $500 | 3.25% | 3.30% | 
| $10,000 | 3.30% | 3.35% | 
| $50,000 | 3.30% | 3.35% | 
| $100,000 | 3.40% | 3.45% | 
| $250,000 | 3.40% | 3.45% | 
IRA Money Market Account
| Minimum Balance | Dividend Rate | APY | 
|---|---|---|
| $100 | 0.50% | 0.50% | 
| $10,000 | 0.55% | 0.55% | 
| $50,000 | 0.60% | 0.60% | 
| $100,000 | 0.60% | 0.60% | 
3-5 Month IRA Share Certificate
| Minimum Balance | Dividend Rate | APY | 
|---|---|---|
| $100 | 2.60% | 2.63% | 
| $10,000 | 2.65% | 2.68% | 
| $50,000 | 2.65% | 2.68% | 
| $100,000 | 2.70% | 2.73% | 
6-11 Month IRA Share Certificate
| Minimum Balance | Dividend Rate | APY | 
|---|---|---|
| $100 | 3.10% | 3.14% | 
| $10,000 | 3.15% | 3.20% | 
| $50,000 | 3.15% | 3.20% | 
| $100,000 | 3.20% | 3.25% | 
1-2 Year IRA Share Certificate
| Minimum Balance | Dividend Rate | APY | 
|---|---|---|
| $100 | 3.15% | 3.20% | 
| $10,000 | 3.20% | 3.25% | 
| $50,000 | 3.20% | 3.25% | 
| $100,000 | 3.25% | 3.30% | 
2-Year IRA Share Certificate
| Minimum Balance | Dividend Rate | APY | 
|---|---|---|
| $100 | 3.20% | 3.25% | 
| $10,000 | 3.25% | 3.30% | 
| $50,000 | 3.25% | 3.30% | 
| $250,000 | 3.30% | 3.35% | 
Health Savings Account
| Minimum Balance | Dividend Rate | APY | 
|---|---|---|
| $50 – $2,499 | 0.10% | 0.10% | 
| $2,500 – $4,999 | 0.25% | 0.25% | 
| $5,000 – $9,999 | 0.50% | 0.50% | 
| $10,000+ | 1.00% | 1.00% | 
Vehicle Loans
| Loan Type | Financing Available | Term in Months | APR* Rates as low as | 
|---|---|---|---|
| New Auto*** | 2024 or newer | Up to 60 months | 4.99% | 
| Up to $150,000 | 72 months – Min $15,000 | 5.49% | |
| 84 months – Min $20,000 | 5.99% | ||
| Used Auto*** | 2016 – 2023 model years | Up to 60 months | 5.49% | 
| with less than 115,000 miles | 72 months – Min $15,000 | 5.99% | |
| Up to $150,000 | Up to 84 months – Min $20,000 | 6.49% | |
| New RV/Boat/Motorcycle | 2025 year model | Up to 72 months – Min $15,000 on 72 months only | 7.40% | 
| RV (up to $150,000) | Up to 84 months – Min $20,000 | 7.90% | |
| Boat (up to $100,000) | Up to 120 months – Min $25,000 | 8.15% | |
| Motorcycle (up to $75,000)**** | Up to 180 months – Min $50,000 | 9.40% | |
| Used RV/Boat/Motorcycle | 2016 – 2024 year models | Up to 72 months – Min $15,000 on 72 months only | 8.15% | 
| RV (up to $150,000) | Up to 84 months – Min $20,000 | 8.65% | |
| Boat (up to $100,000) | Up to 120 months – Min $25,000 | 8.90% | |
| Motorcycle (up to $75,000)**** | Up to 180 months – Min $50,000 | 10.15% | |
| Other Secured Vehicle (up to $150,000) | 2010 – 2015 and/or 115,000 to 150,000 miles | Up to 60 months | 6.55% | 
| Other Secured RV (up to $150,000), Boat (up to $100,000), Motorcycle (up to $75,000) | 2010 – 2015 and/or 115,000 to 150,000 miles | Up to 60 months | 10.40% | 
Personal Loans
| Loan Type | Financing Available | Term in Months | APR* Rates as low as | 
|---|---|---|---|
| Personal Loan | Up to $25,000 | Up to 24 months | 8.90% | 
| Up to 36 months | 9.40% | ||
| Up to 48 months | 9.90% | ||
| Up to 60 months – Min $15,000 | 10.40% | ||
| Up to 72 months – Min $15,000 | 10.90% | ||
| Up to 84 months – Min $15,000 | 11.40% | 
MyRewards Platinum Visa, Share Secured Visa, Overdraft
| Loan Type | Financing Available | Term in Months | APR* Rates as low as | 
|---|---|---|---|
| MyRewards Visa | Up to $25,000 | Open | 12.90% | 
| MyRewards Loyalty Club Visa* | Up to $25,000 | Open | 11.90% | 
| Share Secured Visa Platinum | Up to $25,000 | Open | 16.99% | 
| Checking Overdraft | Up to $15,000 | N/A | 13.50% | 
| Share Secured | Up to 100% of available balance | Up to 60 months | 3.00% over dividend | 
| Certificate Secured | Up to 100% of available funds | Balloon payment due on maturity of share certificate | 3.00% plus Dividend Rate | 
Mortgage, Traditional Equity, Home Equity Line of Credit
| Loan Type | Financing Available | Term in Months | APR* Rates as low as | 
|---|---|---|---|
| Mortgage | View Financing | View Terms | View Rates | 
| Fixed Equity | Up to $200,000 for primary residence & second homes. Up to $20,000 for investment property | Up to 240 months for primary residence and up to 180 months for secondary home and investment property | 7.89% to 13.39% | 
| Home Equity Loan Variable Rate Line of Credit | Up to $200,000 for primary residence & second homes. Up to $20,000 for investment property | 10-year draw period | 7.75% to 13.25% | 
*APR = Annual Percentage Rate.  All rates displayed are the lowest current member rates. Actual rate will be based on credit qualification, model year and term of loan. 
**The MyRewards Loyalty Visa Credit Card is offered to members who have been a member of the credit union for at least 20 years.
*** .50% discount offered on eligible Hybrid/Electric vehicles (new and used only).
**** Up to 180 months term for RVs and Boats only.
For Equity Premium Line Variable Rate Line of Credit loans, there is a 10 year draw period and a repayment period of up to 180 months.
Reverse Money Market
| Minimum Balance | Dividend Rate | APY | 
|---|---|---|
| $100 | 4.89% | 5.00% | 
| $2,501 | 2.47% | 2.50% | 
| $5,000 | 1.24% | 1.25% | 
| $7,500 | 1.00% | 1.00% | 
| $10,000 | 0.75% | 0.75% | 
Loyalty Money Market
| Minimum Balance | Dividend Rate | APY | 
|---|---|---|
| $2,500 | 1.00% | 1.00% | 
| $10,000 | 1.05% | 1.06% | 
| $50,000 | 1.05% | 1.06% | 
| $100,000 | 1.60% | 1.61% | 
| $500,000 | 1.65% | 1.66% | 
Money Market Advantage
Money Market Advantage
| Minimum Balance | Dividend Rate | APY | 
|---|---|---|
| $2,500 | 0.75% | 0.75% | 
| $10,000 | 0.80% | 0.80% | 
| $50,000 | 0.80% | 0.80% | 
| $100,000 | 1.35% | 1.36% | 
| $500,000 | 1.40% | 1.41% | 
General information: Rates are subject to change without notice. If you have any questions, please call the credit union at (559) 252-5000 or (800) 613-2328. To apply for a loan, you can apply over the phone, fax your loan application to (559) 437-2176.